Nurse Placement Services Private Pay Rates
| Discipline | Rate | |
|---|---|---|
| Initial RN Evaluation (Non-Skilled) | Courtesy Visit | 1st Visit |
| Initial RN Evaluation (Skilled Nursing) | $100.00 | 1st Visit |
| RN | $100.00 | Per Visit |
| LVN | $50.00 | Per Visit |
| CNA/HHA | $13.00 | Per Hour (2 Hour Minimum) |
| HMK/Sitter and Companion | $12.00 | Per Hour (2 Hour Minimum) |
| PT/ST/OT | $145.00 | Initial Visit |
| PT/ST/OT | $125.00 | Per Ongoing Visit |
| Mileage | $0.40 | Per Mile if less than 4 hours |
For Information Contact:
Adrian Robles-Client Coordinator 1659 Sam Houston Harlingen, TX 78550 (956)428-8301 Ext 13 1-800-272-1131 adrian@apchh.com Fax: (956)428-5291